Download Application Download
B.Ed - Bachelor of Education
- • Affiliated to Bangalore University
- • Recognized by Government of Karnataka
- • Recognized by National Council for Teacher Education (NCTE)
- • 2 years Graduate Programme
Admission Eligibility
Pass in any Degree examination of Bangalore University or any University in India or abroad, recognized as equivalent through 10+2+3 pattern of education with 45% of marks in aggregate to SC, ST,C1, Physically challenged candidates and 50% of marks in aggregate to other category.
Course Content
First Semester
| COURSE NO | COURSE TITLE |
|---|---|
| 01 | HC-1 Childhood& Growing up |
| 02 | HC-2 Education in Contemporary India |
| 03 | HC-3 Development and Management in School Education |
| 04 | HC-4 Gender, School & Society |
| 05 | HC-5 ICT in Education |
| 06 | HC-6 Language Across the Curriculum |
| 07 | EPC-1 Communication Skills and Expository Writing |
| 08 | EPC-2 Understanding Self, Personality & Yoga |
Second Semester
| COURSE NO | COURSE TITLE |
|---|---|
| 09 | HC-7 Learning & Teaching |
| 10 | HC-8 Assessment for Learning |
| 11 | SC-1 Content & Pedagogy 1 Part I |
| 12 | SC-2 Content & Pedagogy 2 Part I |
| 13 | EPC-3 ICT Applications |
| 14 | EPC-4 Fine Arts and Theatre |
| 15 | EPC-5 Pre Internship |
Third Semester
| COURSE NO | COURSE TITLE |
|---|---|
| 16 | SC-1 Content & Pedagogy 1 Part II |
| 17 | SC-2 Content & Pedagogy 2 Part II |
| 18 | HC-9 Action Research |
| 19 | EPC-6 Action Research project |
| 20 | EPC-7 School Internship |
Fourth Semester
| COURSE NO | COURSE TITLE |
|---|---|
| 21 | HC-10 National Concern & Education |
| 22 | HC-11 Creating an Inclusive School |
| 23 | HC-12 Knowledge & Curriculum |
| 24 | OC-1 Optional Course |
| 25 | EPC-8 Post Internship ( Practical Examination (one lesson in each soft core paper) |
Semester Overview
| SEMESTER | CREDITS | DURATION | THEORY | EPC | MARKS |
|---|---|---|---|---|---|
| I | 24 | 100 days | 500 | 100 | 600 |
| II | 24 | 100 days | 400 | 200 | 600 |
| III | 24 | 100 days | 250 | 350 | 600 |
| IV | 24 | 100 days | 400 | 200 | 600 |
| Total | 96 | 400 days | 1550 | 850 | 2400 |
